Specifications | |||
---|---|---|---|
Machine | Center Height | Spindle Bore | Distance b/w Center |
01 | 200 | 200 | 1400 |
02 | 290 | 250 | 2900 |
03 | 220 | 220 | 1500 |
04 | 350 | 350 | 4100 |
05 | 250 | 250 | 1400 |
06 | 700 | 700 | 2000 |
19-20 B Street, Al Quoz Ind-3, Near Al Quoz Mall,
PO Box No.393347, Dubai-UAE
+971 50 595 1400
+9714 225 6712
info@SRNmech.com
9.00 to 4.30