Specifications | |||
---|---|---|---|
S NO | Description | Parameters | |
01 | Swing Diameter | 400 | |
02 | Maximum Boring Length | 325 | |
03 | Maximum Turning Dia | 400 | |
04 | Maximum Turning Length | 650 | |
Specifications | |||
---|---|---|---|
S NO | Description | Parameters(mm) | |
01 | Swing Diameter | 550 | |
02 | Maximum Turning Dia | 410 | |
03 | Maximum Turning Length | 1030 | |
04 | Maximum Boring Length | 500 | |
Specifications | |||
---|---|---|---|
S NO | Description | Parameters(mm) | |
01 | Table Size | 1150 X 510 | |
02 | X Y Z Travels | 1000 / 510 /630 | |
03 | No of Axis | 4 | |
Specifications | |||
---|---|---|---|
S NO | Description | Parameters(mm) | |
01 | Table Size | 1300 X 570 | |
02 | X Y Z Travels | 1050 / 570 /510 | |
03 | No of Axis | 4 | |
Specifications | |||
---|---|---|---|
S NO | Description | Parameters(mm) | |
01 | Table Size | 1300 X 570 | |
02 | X Y Z Travels | 1050 / 570 /510 | |
03 | No of Axis | 5 | |
Specifications | |||
---|---|---|---|
S NO | Designation | Size | |
01 | Max. Turning Dia | 550mm |
02 | Max. Turning Length | 3120mm | 03 | Max. Boring length | 1500mm |
04 | Chuck size | 15" | |
Specifications | |||
---|---|---|---|
S NO | Description | Size | |
01 | Max.Work Piece Size | L-830mm W-600mm H-215mm |
02 | Max. Work Piece Weight | 400kg | 03 | X x Y stroke | 400mm X 300mm |
04 | U x V Stroke | 60mm | |
05 | Z Stroke | 220mm | |
19-20 B Street, Al Quoz Ind-3, Near Al Quoz Mall,
PO Box No.393347, Dubai-UAE
+971 50 595 1400
+9714 225 6712
info@SRNmech.com
9.00 to 4.30